| 1/6 ▼ -50%Named by AI | 0/4 ▼ -50%"In stock now" answers | 0 of 11 ▼ -11%Citations to own site | 25/25 = Map pack "subaru dealer" | 25/25 = Map pack "subaru service" |
| 4/10 ▼ -4Keywords in top 10 | 1/2 ▼ -3AI Overview cites store | 0/10Bing top 10 (ChatGPT's index) | 12Reviews in last 30 days | 2292 msMobile LCP |
| DealerOnPlatform | completeVehicle page schema | no Q&ABusiness Profile | 4Site gaps found |
| Metric | Before | Now | Change |
| Named by AI, % of answers | 67 | 17 | ▼ -50% |
| "In stock now" answers naming the store, % | 50 | 0 | ▼ -50% |
| Citations to own site, % of all | 11 | 0 | ▼ -11% |
| Keywords in Google top 10 | 8 | 4 | ▼ -4 |
| AI Overviews citing the store | 4 | 1 | ▼ -3 |
| Own site's rank for the dealership name | 1 | 2 | ▼ +1 |
| Reviews in the last 30 days | 15 | 12 | ▼ -3 |
| Mobile LCP, ms | 2100 | 2292 | ▼ +192 ms |
| Homepage LCP, ms | 884 | 2800 | ▼ +1916 ms |
| Homepage requests | 243 | 263 | ▼ +20 |
| Google reviews | 726 | 733 | ▲ +7 |
| Profile photos | 282 | 284 | ▲ +2 |
| Owner replies to newest reviews, % | 95 | 100 | ▲ +5% |
| Referring domains | 285 | 302 | ▲ +17 |
| Broken inbound links | 493 | 11 | ▲ -482 |
Recommended instead: McKenna Subaru (1), Irvine Subaru (1).
Does any Subaru dealer near Huntington Beach, CA actually have a new Outback in stock right now - on the lot, not "in transit"? I want to test drive one this weekend. Who should I call, and roughly what are they asking?
ChatGPT
not named
Best bet: Subaru Orange Coast in Santa Ana Their inventory was updated/crawled today, Friday, September 25, 2026, and shows several new 2026 Outbacks with 0–4 miles and no “in transit” label. That strongly suggests they’re physically at the dealership, though you should have a salesperson visually confirm before driving over. Call: (844) 312-8621 Address: 1350 Auto Mall Drive, Santa Ana Ask them to physically verify one of these VINs is on the ground and available for a test drive Saturday or Sunday: - Outback Premium — about $39,247 VIN ending 602062, listed with 0 miles - Outback Premium — about $39,642 VIN ending 591540, listed with 4 miles - Outback Premium — about $39,833 VIN ending 531...
| Item | Finding |
| Map pack, "subaru dealer" | visible at 25 of 25 points, average rank 1.6 |
| Map pack, "subaru service" | visible at 25 of 25 points, average rank 2.0 |
| Google top 10 | 4 of 10 buying keywords; AI Overview cited the store on 1 of 2 |
| Bing (ChatGPT's index) | 0 of 10 keywords in the top 10; the name ranks outside the top 20 |
| Sources the AI cited | 0 of 11 were sutherlinsubaruhb.com; the rest mostly autotrader.com, subaruorangecoast.com, dealerrater.com, cargurus.com |
| Google Business Profile | claimed, 4.5 from 733 reviews, 12 in the last 30 days, owner replied to 100%, 284 photos, Q&A 0 |
| Rating by site | google.com 4.5, kbb.com 4.6, dealerrater.com 4.8, facebook.com 4.1 |
| Website platform | DealerOn (DealerOn); Fastly; 12.7 MB, 263 requests on the homepage |
| Site gaps |
no llms.txt; no FAQ markup; no rating markup; phone differs from the Google listing |
Live data only, nothing modelled. Full report with every answer, grid and source:
check.internetautomotive.com/result/8778b10de75e